Please use the following tables to select your foot size. All of our footwear is manufactured to the "Australian" Standard Sizes. The following charts indicates the equivalent in USA, European Standard Sizes.
When you first try on your sheepskin footwear they may feel a little tight - snug. The thick dense pile in our sheepskin inners starts to gradually mould to the shape of your feet and will become one size bigger in the first few days of wear, providing a comfortable shape unique to the outline of your feet.
The best way to choose your size is to follow the sizes in innersole sizes (cm) Make sure your foot is not bigger than cm shown in table.
If incorrect size is chosen, exchange may be possible (subject to stock on hand) however you will be required to pay the postage and handling of the product resent.
| Sole Size Mens | AUS Mens | AUS Ladies | UK | EU | US |
| 4M | 3/4 | 5/6 | 3/4 | 36/37 | 4/5 |
| 5M | 4/5 | 6/7 | 4/5 | 37/38 | 5/6 |
| 6M | 5/6 | 7/8 | 5/6 | 38/39 | 6/7 |
| 7M | 6/7 | 8/9 | 6/7 | 39/40 | 7/8 |
| 8M | 7/8 | 9/10 | 7/8 | 40/41 | 8/9 |
| 9M | 8/9 | 10/11 | 8/9 | 41/42 | 9/10 |
| 10M | 9/10 | 11/12 | 9/10 | 42/43 | 10/11 |
| 11M | 10/11 | 10/11 | 43/44 | 11/12 | |
| 12M | 11/12 | 11/12 | 44/45 | 12/13 | |
| 13M | 12/13 | 12/13 | 45/46 | 13/14 | |
| 14M | 13/14 | 13/14 | 46/47 | 14/15 |
| Size Mens | Size Ladies | Innersole Size |
| 4 M | 6 L | 22.5cm |
| 5 M | 7 L | 23cm |
| 6 M | 8 L | 24cm |
| 7 M | 9 L | 25cm |
| 8 M | 10 L | 26cm |
| 9 M | 11 L | 27cm |
| 10 M | 12 L | 27.5cm |
| 11 M | 13 L | 28cm |
| 12 M | 14 L | 28.5cm |
| 13 M | 15 L | 29cm |
| Description | Size | Circumference of Forehead |
| Mens Hats | Small | 55 cm |
| Medium | 56.5 cm | |
| Large | 58.5 cm | |
| Extra Large | 60.50 cm | |
| Ladies Hats | Small | 55 cm |
| Medium | 56.5 cm | |
| Large | 58.50cm | |
| Extra Large | 60.5 cm |
| Description | Size | Circumference of Hand |
| Mens Gloves | Small | 20 cm |
| Medium | 23 cm | |
| Large | 25 cm | |
| Extra Large | 28cm | |
| Ladies Gloves | Small | 16.5cm |
| Medium | 18 cm | |
| Large | 20 cm | |
| Extra Large | 23 cm |
The best way to choose your size is measure your forehead (just above your eyes) and to match the measurement to the size guide above and ensure that it is not bigger thencm show in table
The best way to choose your size is around your dominant hand (just above the thumb) and to match the measurement to the size guide above and ensure that it is not bigger thencm show in table